12XFC500 HAWKER 48V500AH Batteries AGM BATTERY

Defining the future of motive power through innovative technology and data driven solutions.

12XFC500 HAWKER 48V500AH Batteries AGM BATTERY

Product Voltage (V) Capacity (Ah) Dimension (mm) Weight (kg) Terminal
    5Hr L W H    
6XFC130 2 130 47 198 370 8.9 Bolt On Connectors
9XFC195 2 195 65 198 370 12.6 Bolt On Connectors
12XFC260 2 260 83 198 370 16.4 Bolt On Connectors
15XFC325 2 325 101 198 370 20.1 Bolt On Connectors
18XFC390 2 390 119 198 370 23.8 Bolt On Connectors
               
6XFC164 2 164 47 198 435 10.8 Bolt On Connectors
9XFC246 2 246 65 198 435 15.3 Bolt On Connectors
12XFC328 2 328 83 198 435 19.8 Bolt On Connectors
15XFC410 2 410 101 198 435 24.4 Bolt On Connectors
18XFC492 2 492 119 198 435 29.0 Bolt On Connectors
               
6XFC130 9XFC195 12XFC260 15XFC325 18XFC390 6XFC164 9XFC246 12XFC328 15XFC410 18XFC492 6XFC190 2 190 47 198 505 12.2 Bolt On Connectors
9XFC285 2 285 65 198 505 17.4 Bolt On Connectors
12XFC380 2 380 83 198 505 22.6 Bolt On Connectors
15XFC475 2 475 101 198 505 27.8 Bolt On Connectors
18XFC570 2 570 119 198 505 33.0 Bolt On Connectors
               
6XFC220 2 220 47 198 541 13.8 Bolt On Connectors
9XFC330 2 330 65 198 541 19.8 Bolt On Connectors
12XFC440 2 440 83 198 541 25.7 Bolt On Connectors
15XFC550 2 550 101 198 541 31.6 Bolt On Connectors
18XFC660 2 660 119 198 541 37.6 Bolt On Connectors
               
6XFC234 2 234 47 198 574 14.8 Bolt On Connectors
9XFC351 2 351 65 198 574 21.1 Bolt On Connectors
12XFC468 2 468 83 198 574 27.5 Bolt On Connectors
15XFC585 2 585 101 198 574 33.8 Bolt On Connectors
18XFC702 2 702 119 198 574 40.2 Bolt On Connectors
               
6XFC250 2 250 47 198 600 15.6 Bolt On Connectors
9XFC375 2 375 65 198 600 22.2 Bolt On Connectors
12XFC500 2 500 83 198 600 28.8 Bolt On Connectors
15XFC625 2 625 101 198 600 35.5 Bolt On Connectors
18XFC750 2 750 119 198 600 42.1 Bolt On Connectors
Product Voltage (V) Capacity (Ah) Dimension (mm) Weight (kg) Terminal
    5Hr L W H    
12XFC25   25 250 97 144 9.6 M6 Female
12XFC35   35 250 97 194 13.2 M6 Female
12XFC48   48 220 121 248 18.7 M6 Female
12XFC58   58 280 97 248 19.1 M8 Female
12XFC60   60 329 166 166 24.2 M6 Female
12XFC82   82 395 105 248 27.2 M8 Female
12XFC85   85 302 175 227 31.5 M6 Female
12XFC115   115 338 173 273 43.0 M6 Female
12XFC158   158 561 125 263 50.8 M8 Female
12XFC177   177 561 125 297 58.8 M8 Female