USI TRACTION BATTERIES - HAWKERPZS - BCI STANDARD

Defining the future of motive power through innovative technology and data driven solutions.

USI TRACTION BATTERIES - HAWKERPZS - BCI STANDARD

  HAWKERPZS BCI cells - combining compatibility with US battery dimensions with all the benefits of Tubular Technology.

  HAWKERPZS BCI Batteries can be used in all kind of forklift trucks, cleaning machines and other electric vehicles.

85 Ah [h1=20,5" / 520 mm | length=6,2" / 158 mm]
Cell US Capacity Width Weight Weight
Type Type 6h inch/mm with acid (kg/Lbs) dry (kg/Lbs)
2 USI 85 (170) = BCI 85-5 (170) 5 plt 170 2,00/51 10,7/24 7,7/17
3 USI 85 (255) = BCI 85-7 (255) 7 plt 255 2,75/70 14,9/33 11,0/24
4 USI 85 (340) = BCI 85-9 (340) 9 plt 340 3,50/89 19,1/42 14,3/32
6 USI 85 (510) = BCI 85-11 (425) 11 plt 510 4,25/108 25,8/57 21,1/47
7 USI 85 (595) = BCI 85-13 (510) 13 plt 595 5,00/127 30,0/66 24,3/54
8 USI 85 (680) = BCI 85-15 (595) 15 plt 680 5,75/146 34,1/75 27,6/61
8 USI 120 (960) = BCI 125-15 (875)* 17 plt 765 6,50/165 39,1/86 31,3/69
10 USI 85 (850) = BCI 85-19 (765)* 19 plt 850 7,25/184 43,5/96 34,4/76
11 USI 85 (935) = BCI 85-21 (850)* 21 plt 935 8,00/203 47,8/106 37,5/83
13 USI 85 (1105) = BCI 85-23 (935)* 23 plt 1105 8,75/222 54,7/121 44,0/97
14 USI 85 (1190) = BCI 85-25 (1020)* 25 plt 1190 9,50/241 59,1/130 47,2/104
15 USI 85 (1275) = BCI 85-27 (1105)* 27 plt 1275 10,25 63,5/140 50,4/111
120 Ah[h1=28,6" / 726 mm | length=6,2" / 158 mm]
Cell US Capacity Width Weight Weight
Type Type 6h inch/mm with acid (kg/Lbs) dry (kg/Lbs)
2 USI 120 (240) = BCI 125-5 (250) 5 plt 240 2,00/51 15,1/33 10,5/23
3 USI 120 (360) = BCI 125-7 (375) 7 plt 360 2,75/70 21,3/47 15,2/34
4 USI 120 (480) = BCI 125-9 (500) 9 plt 480 3,50/89 27,4/60 19,9/44
6 USI 120 (720) = BCI 125-11 (625) 11 plt 720 4,25/108 37,4/82 29,4/65
7 USI 120 (840) = BCI 125-13 (750) 13 plt 840 5,00/127 43,1/95 34,2/75
8 USI 120 (960) = BCI 125-15 (875) 15 plt 960 5,75/146 49,5/109 38,9/86
9 USI 120 (1080) = BCI 125-17 (1000)* 17 plt 1080 6,50/165 56,4/124 44,3/98
10 USI 120 (1200) = BCI 125-19 (1125)* 19 plt 1200 7,25/184 62,5/138 49,0/108
11 USI 120 (1320) = BCI 125-21 (1250)* 21 plt 1320 8,00/203 68,6/151 53,7/118
13 USI 120 (1560) = BCI 125-23 (1375)* 23 plt 1560 8,75/222 78,6/173 59,9/132
14 USI 120 (1680) = BCI 125-25 (1500)* 25 plt 1680 9,50/241 84,7/187 64,5/142
15 USI 120 (1800) = BCI 125-27 (1625)* 27 plt 1800 10,25/260 90,8/200 69,2/153

  Electrolyte density at 30 °C: 1,29 ± 0,01 kg/l.Weight tolerance is ± 5 %.

  Cells from 9 to 15 USi types are available with 4 poles only. Cells avaliable only with 4 poles are signed with *.