HAWKER Logistics Power Battery - EN60254-1,2 German BS Standard

Defining the future of motive power through innovative technology and data driven solutions.

HAWKER Logistics Power Battery - EN60254-1,2 German BS Standard

  HAWKER TRACTION BATTERIES

  One of the very important production part of your company is internal logistics. We are introducing our HAWKER motive power batteries which have been satisfying the most demanding users for more than 55 years.

  We assemble individual cells (2V) into batteries with different voltages, capacities and dimensions which suite to all types of electrical machines. Wide production program covers the range of DIN (PzS) cells according to EN60254 – 1,2 and IEC 254 – 1,2.

  Batteries are known by their:

  High capacity,

  Long life-tim.

  Rresistance to vibrations.

  Short charging times.

  Low consumption of distilled water.

  Simple maintenance.

  Battery application:

  Forklifts.

  Mine locomotives.

  etc.

  HAWKERPZS TRACTION BS STANDARD

23 Ah[h1=216, h2=240 mm | length=157 mm]
Cell Capacity Width Weight Weight
Type 5h mm with acid (kg) dry (kg)
2 PzB 46 46 45 3.7 3.0
3 PzB 69 69 61 5.4 4.2
4 PzB 92 92 77 6.9 5.4
5 PzB 115 115 93 8.4 6.6
6 PzB 138 138 109 10.0 7.8
7 PzB 161 161 125 11.6 9.0
8 PzB 184 184 141 13.2 10.2
9 PzB 207* 207 157 15.3 11.9
10 PzB 230* 230 173 16.9 13.1
11 PzB 253* 253 189 18.4 14.3
32 Ah[h1=260, h2=284 mm | length=157 mm]
Cell Capacity Width Weight Weight
Type 5h mm with acid (kg) dry (kg)
2 PzB 64 64 45 5.1 4.0
3 PzB 96 96 61 7.1 5.6
4 PzB 128 128 77 9.2 7.2
5 PzB 160 160 93 11.3 8.8
6 PzB 192 192 109 13.2 10.3
7 PzB 224 224 125 15.0 11.7
8 PzB 256 256 141 16.8 13.1
9 PzB 288* 288 157 19.1 14.9
10 PzB 320* 320 173 20.9 16.3
11 PzB 352* 352 189 22.7 17.7
42 Ah[h1=326, h2=350 mm | length=157 mm]
Cell Capacity Width Weight Weight
Type 5h mm with acid (kg) dry (kg)
2 PzB 84 84 45 6.9 5.4
3 PzB 126 126 61 9.4 7.3
4 PzB 168 168 77 11.9 9.3
5 PzB 210 210 93 14.5 11.3
6 PzB 252 252 109 17.3 13.5
7 PzB 294 294 125 20.0 15.6
8 PzB 336 336 141 22.3 17.6
9 PzB 378* 378 157 25.2 19.9
10 PzB 420* 420 173 27.6 21.8
11 PzB 462* 462 189 30.0 23.7
55 Ah[h1=399, h2=423 mm | length=157 mm]
Cell Capacity Width Weight Weight
Type 5h mm with acid (kg) dry (kg)
2 PzB 110 110 45 7.6 6.1
3 PzB 165 165 61 10.5 8.5
4 PzB 220 220 77 13.5 11.0
5 PzB 275 275 93 16.5 13.5
6 PzB 330 330 109 19.6 15.9
7 PzB 385 385 125 22.6 18.4
8 PzB 440 440 141 25.6 20.8
9 PzB 495* 495 157 29.1 23.8
10 PzB 550* 550 173 32.1 26.3
11 PzB 605* 605 189 35.2 28.7
65 Ah[h1=453, h2=477 mm | length=157 mm]
Cell Capacity Width Weight Weight
Type 5h mm with acid (kg) dry (kg)
2 PzB 130 130 45 8.2 6.8
3 PzB 195 195 61 12.0 10.1
4 PzB 260 260 77 15.5 13.0
5 PzB 325 325 93 19.0 16.0
6 PzB 390 390 109 22.6 18.9
7 PzB 455 455 125 26.1 21.8
8 PzB 520 520 141 29.6 24.5
9 PzB 585* 585 157 33.6 27.9
10 PzB 650* 650 173 37.2 30.6
11 PzB 715* 715 189 40.7 33.3
75 Ah[h1=513, h2=537 mm | length=157 mm]
Cell Capacity Width Weight Weight
Type 5h mm with acid (kg) dry (kg)
2 PzB 150 150 45 10.0 7.5
3 PzB 225 225 61 13.9 10.8
4 PzB 300 300 77 17.8 14.1
5 PzB 375 375 93 21.6 17.5
6 PzB 450 450 109 25.6 20.9
7 PzB 525 525 125 29.6 24.1
8 PzB 600 600 141 33.5 27.4
9 PzB 675* 675 157 38.2 31.1
10 PzB 750* 750 173 42.3 34.2
11 PzB 825* 825 189 46.4 37.3
86 Ah[h1=567, h2=591 mm | length=157 mm]
Cell Capacity Width Weight Weight
Type 5h mm with acid (kg) dry (kg)
2 PzB 172 172 45 10.7 8.3
3 PzB 258 258 61 15.0 11.8
4 PzB 344 344 77 19.3 15.2
5 PzB 430 430 93 23.7 18.6
6 PzB 516 516 109 28.1 22.0
7 PzB 602 602 125 32.6 25.4
8 PzB 688 688 141 37.1 28.8
9 PzB 774* 774 157 42.3 32.9
10 PzB 860* 860 173 46.9 36.3
11 PzB 946* 946 189 51.4 39.7
100 Ah[h1=604, h2=628 mm | length=157 mm]
Cell Capacity Width Weight Weight
Type 5h mm with acid (kg) dry (kg)
2 PzB 200 200 45 11.8 9.4
3 PzB 300 300 61 16.6 13.5
4 PzB 400 400 77 21.5 17.5
5 PzB 500 500 93 26.4 21.6
6 PzB 600 600 109 31.5 25.6
7 PzB 700 700 125 36.4 29.7
8 PzB 800 800 141 41.4 33.7
9 PzB 900* 900 157 47.1 38.6
10 PzB 1000* 1000 173 52.0 42.7
11 PzB 1100* 1100 189 56.9 46.7
108 Ah[h1=688, h2=712 mm | length=157 mm]
Cell Capacity Width Weight Weight
Type 5h mm with acid (kg) dry (kg)
2 PzB 216 216 45 13.5 9.9
3 PzB 324 324 61 18.9 14.3
4 PzB 432 432 77 24.3 18.7
5 PzB 540 540 93 29.7 23.2
6 PzB 648 648 109 35.1 27.6
7 PzB 756 756 125 40.5 32.1
8 PzB 864 864 141 45.9 36.5
9 PzB 972* 972 157 52.0 41.6
10 PzB 1080* 1080 173 57.4 46.0
11 PzB 1188* 1188 189 62.8 50.4

  Electrolyte density at 30 °C: 1,29 ± 0,01 kg/l. Weight tolerance is ± 5 %. Cells from 9 to 11 PzB types are available with 4 poles only.Cells available only with 4 poles are marked with *.